<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>h-hydrogen</title>
	<atom:link href="http://h-hydrogen.info/feed" rel="self" type="application/rss+xml" />
	<link>http://h-hydrogen.info</link>
	<description>More interesting stuff inside!</description>
	<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Oil droplets can sail complex turnings </title>
		<link>http://h-hydrogen.info/archives/784</link>
		<comments>http://h-hydrogen.info/archives/784#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/2-2010/oil-droplets-can-navigate-complex-maze.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/2-2010/oil-droplets-maze-8111-thumb.jpg" width="130" height="76" border="0" />Call them oil droplets with a brain or even "chemo-rats." Researchers in Illinois have developed a way to make simple oil droplets "smart" enough to navigate through a complex maze almost like a trained lab rat. The finding could have a wide range of practical implications, including helping cancer drugs to reach their target and controlling the movement of futuristic nano-machines, the researchers say. Their study is in the weekly Journal of the American Chemical Society....... ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/784/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mercury in Arctic snow </title>
		<link>http://h-hydrogen.info/archives/744</link>
		<comments>http://h-hydrogen.info/archives/744#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/2-2010/mercury-in-arctic-snow.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/2-2010/mercury-in-arctic-snow-thumb.jpg" width="130" height="86" border="0" />A study by University of Michigan scientists offers new insight into what happens to mercury deposited onto Arctic snow from the atmosphere. The work also provides a new approach to tracking mercury's movement through Arctic ecosystems. Mercury is a naturally occurring element, but some 2000 tons of it enter the global environment each year from human-generated sources such as coal-burning power plants, incinerators and chlorine-producing plants........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/744/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reverses paralysis with a stud of luminous </title>
		<link>http://h-hydrogen.info/archives/724</link>
		<comments>http://h-hydrogen.info/archives/724#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/2-2010/reverses-paralysis-with-a-beam-of-light.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/2-2010/reverses-paralysis-thumb.jpg" width="130" height="88" border="0" />In an advance with overtones of Star Trek phasers and other sci-fi ray guns, researchers in Canada are reporting development of an internal on-off "switch" that paralyzes animals when exposed to a beam of ultraviolet light. The animals stay paralyzed even when the light is turned off. When exposed to ordinary light, the animals become unparalyzed and wake up. Their study appears in the Journal of the American Chemical Society (JACS). It reports the first demonstration of such a light-activated switch in animals........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/724/feed</wfw:commentRss>
		</item>
		<item>
		<title>Coalescence of hydrogen food storage solid may grow less knotty </title>
		<link>http://h-hydrogen.info/archives/704</link>
		<comments>http://h-hydrogen.info/archives/704#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/2-2010/synthesis-of-hydrogen-fuel-storage-material.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/2-2010/polarizes-hydrogen-molecules-thumb.JPG" width="130" height="97" border="0" />An international team of scientists has identified a new theoretical approach that may one day make the synthesis of hydrogen fuel storage materials less complicated and improve the thermodynamics and reversibility of the system. A number of scientists have their sights set on hydrogen as an alternative energy source to fossil fuels such as oil, natural gas and coal that contain carbon, pollute the environment and contribute to global warming. Known to be the most abundant element in the universe, hydrogen is considered an ideal energy carrier - not to mention that it's clean, environmentally friendly and non-toxic. However, it has been difficult to find materials that can efficiently and safely store and release it with fast kinetics under ambient temperature and pressure........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/704/feed</wfw:commentRss>
		</item>
		<item>
		<title>New standpoint on sporadic suspend </title>
		<link>http://h-hydrogen.info/archives/631</link>
		<comments>http://h-hydrogen.info/archives/631#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/12-2009/new-perspective-on-periodic-table.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/12-2009/periodic-table-58810-thumb.jpg" width="120" height="93" border="0" />Transforming lead into gold is an impossible feat, but a similar type of "alchemy" is not only possible, but cost-effective too.  Three Penn State scientists have shown that certain combinations of elemental atoms have electronic signatures that mimic the electronic signatures of other elements.  As per the team's leader A. Welford Castleman Jr., Eberly Distinguished Chair in Science and Evan Pugh Professor in the Departments of Chemistry and Physics, "the findings could lead to much cheaper materials for widespread applications such as new sources of energy, methods of pollution abatement, and catalysts on which industrial nations depend heavily for chemical processing"........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/631/feed</wfw:commentRss>
		</item>
		<item>
		<title>Breaking the Tetrahedra Packing Account </title>
		<link>http://h-hydrogen.info/archives/610</link>
		<comments>http://h-hydrogen.info/archives/610#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/12-2009/breaking-the-tetrahedra-packing-record.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/12-2009/tetrahedra-packing-thumb.jpg" width="130" height="128" border="0" />Two Kent State University professors are part of a team of scientists who recently uncovered a way to pack tetrahedra, considered to be the simplest shaped regular solids with its four triangular sides, more densely than ever before. Peter Palffy-Muhoray, professor of chemical physics and associate director of the Liquid Crystal Institute at Kent State, and Xiaoyu Zheng, assistant professor in Kent State's Department of Mathematical Sciences, along with four colleagues at the University of Michigan and one at Case Western Reserve University, have broken a world record for packing the most tetrahedra into a given volume........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/610/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wonderful aloof atom thermometer </title>
		<link>http://h-hydrogen.info/archives/591</link>
		<comments>http://h-hydrogen.info/archives/591#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/12-2009/super-cool-atom-thermometer.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/12-2009/super-cool-atom-thermometer-thumb.jpg" width="130" height="107" border="0" />As physicists strive to cool atoms down to ever more frigid temperatures, they face the daunting task of developing new, reliable ways of measuring these extreme lows. Now a team of physicists has devised a thermometer that can potentially measure temperatures as low as tens of trillionths of a degree above absolute zero. Their experiment is published in the current issue of Physical Review Letters and highlighted with a Viewpoint in the December 7 issue of Physics (http://physics.aps.org.)........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/591/feed</wfw:commentRss>
		</item>
		<item>
		<title>Culture from Snowflake chemistry </title>
		<link>http://h-hydrogen.info/archives/590</link>
		<comments>http://h-hydrogen.info/archives/590#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/12-2009/learning-from-snowflake-chemistry.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/12-2009/snowflake-chemistry-thumb.jpg" width="100" height="148" border="0" />There is more to the snowflake  than its ability to delight schoolchildren and snarl traffic. The structure of the frosty flakes also fascinate ice chemists like Purdue University's Travis Knepp, a doctoral candidate in analytical chemistry who studies the basics of snowflake structure to gain more insight into the dynamics of ground-level, or "tropospheric," ozone depletion in the Arctic........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/590/feed</wfw:commentRss>
		</item>
		<item>
		<title>Leafy gas emission continues </title>
		<link>http://h-hydrogen.info/archives/535</link>
		<comments>http://h-hydrogen.info/archives/535#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/11-2009/green-gas-emission-continues.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/11-2009/scott-doney-thumb.jpg" width="120" height="124" border="0" />The annual rate of increase in carbon dioxide emissions from fossil fuels has more than tripled in this decade, in comparison to the 1990s, reports an international consortium of scientists, who paint a bleak picture of the Earth's future unless "CO2 emissions [are] drastically reduced". These CO2 emissions increased at a rate of 3.4% per year from 2000 to 2008, in contrast to 1% each year in the prior decade, researchers from the Global Carbon Project report in the current issue of Nature Geoscience. The team comprises some 30 scientists from around the world, including Scott C. Doney, senior scientist at the Woods Hole Oceanographic Institution (WHOI) and Richard A. Houghton, senior scientist and acting director of the Woods Hole Research Center (WHRC)........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/535/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tale hydrogen storage method </title>
		<link>http://h-hydrogen.info/archives/518</link>
		<comments>http://h-hydrogen.info/archives/518#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/11-2009/novel-hydrogen-storage-method.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/11-2009/material-xe(h2)7-thumb.jpg" width="130" height="98" border="0" />Researchers at the Carnegie Institution have found for the first time that high pressure can be used to make a unique hydrogen-storage material. The discovery paves the way for an entirely new way to approach the hydrogen-storage problem. The scientists observed that the normally unreactive, noble gas xenon combines with molecular hydrogen (H2) under pressure to form a previously unknown solid with unusual bonding chemistry. The experiments are the first time these elements have been combined to form a stable compound. The discovery debuts a new family of materials, which could boost new hydrogen technologies. The paper is reported in the November 22, 2009, advanced online publication of Nature Chemistry....... ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/518/feed</wfw:commentRss>
		</item>
		<item>
		<title>Proton&#8217;s nearest neighbors in the centre </title>
		<link>http://h-hydrogen.info/archives/503</link>
		<comments>http://h-hydrogen.info/archives/503#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/11-2009/protons-nearest-neighbors-in-the-nucleus.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/11-2009/helium-4-and-beryllium-nuclei-thumb.jpg" width="90" height="185" border="0" />A recent experiment at the Department of Energy's Thomas Jefferson National Accelerator Facility has observed that a proton's nearest neighbors in the nucleus of the atom may modify the proton's internal structure. When comparing large nuclei to small nuclei, past measurements have shown a clear difference in how the proton's constituent particles, called quarks, are distributed. This difference is called the EMC Effect........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/503/feed</wfw:commentRss>
		</item>
		<item>
		<title>memorise all 112 elements of iterative inventory </title>
		<link>http://h-hydrogen.info/archives/502</link>
		<comments>http://h-hydrogen.info/archives/502#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/11-2009/memorise-all-112-elements-of-periodic-table.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/11-2009/periodic-table-58810-thumb.jpg" width="120" height="93" border="0" />Is there an easy way to memorise all 112 elements? Yes, there is. You could make up a melody, and sing them. Melody is a great mnemonic device. The idea was used by Carleton...    ....... ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/502/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unlucky ascertaining of near-perfect dispirited pigment </title>
		<link>http://h-hydrogen.info/archives/489</link>
		<comments>http://h-hydrogen.info/archives/489#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/11-2009/accidental-discovery-of-near-perfect-blue-pigment.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/11-2009/perfect-blue-pigment-thumb.jpg" width="130" height="85" border="0" />An accidental discovery in a laboratory at Oregon State University has apparently solved a quest that over thousands of years has absorbed the energies of ancient Egyptians, the Han dynasty in China, Mayan cultures and more - the creation of a near-perfect blue pigment. Through much of recorded human history, people around the world have sought inorganic compounds that could be used to paint things blue, often with limited success. Most had environmental or durability issues. Cobalt blue, developed in France in the early 1800s, can be carcinogenic. Prussian blue can release cyanide. Other blue pigments are not stable when exposed to heat or acidic conditions........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/489/feed</wfw:commentRss>
		</item>
		<item>
		<title>Computer paragon foresees lawn tomorrow </title>
		<link>http://h-hydrogen.info/archives/488</link>
		<comments>http://h-hydrogen.info/archives/488#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/11-2009/computer-model-foresees-green-future.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/11-2009/shane-stephens-romero-thumb.jpg" width="130" height="87" border="0" />It's the year 2060, and 75 percent of drivers in the Greater Los Angeles area have hydrogen fuel cell vehicles that emit only water vapor. Look into Shane Stephens-Romero's crystal ball - a computer model called STREET - and find that air quality has significantly improved. Greenhouse gas emissions are more than 60 percent lower than in 2009, and levels of microscopic soot and ozone are about 15 percent and 10 percent lower, respectively........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/488/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scrubbing sulfur </title>
		<link>http://h-hydrogen.info/archives/324</link>
		<comments>http://h-hydrogen.info/archives/324#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:48:35 +0000</pubDate>
		<dc:creator>Chemistry Blog From Networlddirectory</dc:creator>
		
		<category><![CDATA[Chemistry world]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.networlddirectory.com/blogs/permalinks/8-2009/scrubbing-sulfur.html</guid>
		<description><![CDATA[ <img src="http://www.networlddirectory.com/images/blogs/thumbs/8-2009/david-heldebrant-thumb.jpg" width="130" height="86" border="0" />The Department of Energy's Pacific Northwest National Laboratory has developed a reusable organic liquid that can pull harmful gases such as carbon dioxide or sulfur dioxide out of industrial emissions from power plants. The process could directly replace current methods and allow power plants to capture double the amount of harmful gases in a way that uses no water, less energy and saves money........ ]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/324/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
