<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>h-hydrogen</title>
	<atom:link href="http://h-hydrogen.info/feed" rel="self" type="application/rss+xml" />
	<link>http://h-hydrogen.info</link>
	<description>More interesting stuff inside!</description>
	<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Observation and Creativity: Leonardo da Vinci [Science in the Arts]</title>
		<link>http://h-hydrogen.info/archives/2144</link>
		<comments>http://h-hydrogen.info/archives/2144#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Dominiczak, M. H.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Other Areas of Clinical Chemistry]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2012.181974</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2144/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quo Vadis? [Quo Vadis?]</title>
		<link>http://h-hydrogen.info/archives/2143</link>
		<comments>http://h-hydrogen.info/archives/2143#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Other Areas of Clinical Chemistry]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">hwp:resource-id:clinchem;58/5/959-a</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2143/feed</wfw:commentRss>
		</item>
		<item>
		<title>Polyphony [Unveiling the Right Side]</title>
		<link>http://h-hydrogen.info/archives/2142</link>
		<comments>http://h-hydrogen.info/archives/2142#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Bossuyt, P. M. M.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Other Areas of Clinical Chemistry]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2012.185504</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2142/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lab on a Stamp: Paper-Based Diagnostic Tools [Technology Corner]</title>
		<link>http://h-hydrogen.info/archives/2141</link>
		<comments>http://h-hydrogen.info/archives/2141#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Webster, M., Kumar, V. S.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Point-of-Care Testing]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2012.184242</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2141/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vitamin D and Prevention of Cardiovascular Disease and Diabetes: The Potential Sunny Vitamin D Effects Are Clouded by Unclear Evidence [News &#38; Views]</title>
		<link>http://h-hydrogen.info/archives/2140</link>
		<comments>http://h-hydrogen.info/archives/2140#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Korpi-Steiner, N. L.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Current Issues in Laboratory Medicine]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2012.183012</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2140/feed</wfw:commentRss>
		</item>
		<item>
		<title>A 69-Year-Old Man with Long-standing Thrombocytopenia [What Is Your Guess?]</title>
		<link>http://h-hydrogen.info/archives/2139</link>
		<comments>http://h-hydrogen.info/archives/2139#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Ehrenschwender, M., Koessler, J.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Hematology]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2011.176826</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2139/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bookshelf [Bookshelf]</title>
		<link>http://h-hydrogen.info/archives/2138</link>
		<comments>http://h-hydrogen.info/archives/2138#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Valdes, R.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Other Areas of Clinical Chemistry]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2011.181131</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2138/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inaccurate 25-Hydroxyvitamin D Results from a Common Immunoassay [Letters to the Editor]</title>
		<link>http://h-hydrogen.info/archives/2137</link>
		<comments>http://h-hydrogen.info/archives/2137#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Becker, N., McClellan, A. C., Gronowski, A. M., Scott, M. G.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[General Clinical Chemistry]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2011.179754</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2137/feed</wfw:commentRss>
		</item>
		<item>
		<title>Measurement of Late-Night Salivary Cortisol and Cortisone by LC-MS/MS to Assess Preanalytical Sample Contamination with Topical Hydrocortisone [Letters to the Editor]</title>
		<link>http://h-hydrogen.info/archives/2136</link>
		<comments>http://h-hydrogen.info/archives/2136#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Raff, H., Singh, R. J.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Endocrinology and Metabolism]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2012.182717</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2136/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Effect of Increased Fetal Hemoglobin on 7 Common Hb A1c Assay Methods [Letters to the Editor]</title>
		<link>http://h-hydrogen.info/archives/2135</link>
		<comments>http://h-hydrogen.info/archives/2135#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Little, R. R., Rohlfing, C. L., Hanson, S. E., Schmidt, R. L., Lin, C.-N., Madsen, R. W., Roberts, W. L.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Endocrinology and Metabolism]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2012.181933</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2135/feed</wfw:commentRss>
		</item>
		<item>
		<title>Liquid Chromatography-Tandem Mass Spectrometry Work Flow for Parallel Quantification of Methotrexate and Other Immunosuppressants [Letters to the Editor]</title>
		<link>http://h-hydrogen.info/archives/2134</link>
		<comments>http://h-hydrogen.info/archives/2134#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Nair, H., Lawrence, L., Hoofnagle, A. N.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Drug Monitoring and Toxicology]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2011.175067</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2134/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quantifying the Effects of Renal Impairment on Plasma Concentrations of the Neuroendocrine Neoplasia Biomarkers Chromogranin A, Chromogranin B, and Cocaine- and Amphetamine-Regulated Transcript [Letters to the Editor]</title>
		<link>http://h-hydrogen.info/archives/2133</link>
		<comments>http://h-hydrogen.info/archives/2133#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Bech, P. R., Ramachandran, R., Dhillo, W. S., Martin, N. M., Bloom, S. R.</dc:creator>
		
		<category><![CDATA[Cancer Diagnostics (since 2002)]]></category>

		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2011.176099</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2133/feed</wfw:commentRss>
		</item>
		<item>
		<title>Circulating Epithelial Cells in Patients with Benign Colon Diseases [Brief Communication]</title>
		<link>http://h-hydrogen.info/archives/2132</link>
		<comments>http://h-hydrogen.info/archives/2132#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Pantel, K., Deneve, E., Nocca, D., Coffy, A., Vendrell, J.-P., Maudelonde, T., Riethdorf, S., Alix-Panabieres, C.</dc:creator>
		
		<category><![CDATA[Cancer Diagnostics (since 2002)]]></category>

		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2011.175570</guid>
		<description><![CDATA[
BACKGROUND:
<p>Detection of circulating tumor cells (CTCs) in the peripheral blood is a rapidly developing research field with clear clinical implications for the staging and monitoring of cancer patients. Current CTC assays, including the US Food and Drug Administration&#8211;cleared CellSearch&#174; system, typically use markers [e.g., cytokeratins (CKs), the transmembrane protein EpCAM (epithelial cell adhesion molecule)] that are expressed on normal and malignant epithelial cells but not on the surrounding normal leukocytes.</p>

METHODS:
<p>We enrolled 53 patients with benign colon diseases (e.g., diverticulosis, benign polyps, Crohn disease, ulcerative rectocolitis, colonic endometriosis) and analyzed their peripheral blood with 2 previously validated CTC assays: the epithelial immunospot (EPISPOT) assay and the CellSearch system. The EPISPOT assay detects only viable, CK19-releasing CTCs that were enriched by depletion of CD45<sup>+</sup> leukocytes, whereas the CellSearch system detects CK-positive CTCs after positive EpCAM-based immunomagnetic enrichment.</p>

RESULTS:
<p>In patients with benign colon diseases, positive events that met the criteria for "tumor cells" were detected with both the CellSearch system (11.3%) and the CK19-EPISPOT assay (18.9%), whereas no positive events were detected in samples from healthy volunteers. Positive events were detected most frequently in patients with diverticulosis and Crohn disease. All positive events lacked expression of CD45, a common leukocyte antigen.</p>

CONCLUSIONS:
<p>These results indicate that patients with benign inflammatory colon diseases in particular can harbor viable circulating epithelial cells that are detectable with current CTC assays. This finding points to the need for further molecular characterization of circulating epithelial cells and has important implications for the use of CTC testing.</p>

]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2132/feed</wfw:commentRss>
		</item>
		<item>
		<title>Increased Cardiac Troponin I As Measured by a High-Sensitivity Assay Is Associated with High Odds of Cardiovascular Death: The Minnesota Heart Survey [Proteomics and Protein Markers]</title>
		<link>http://h-hydrogen.info/archives/2131</link>
		<comments>http://h-hydrogen.info/archives/2131#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Apple, F. S., Steffen, L. M., Pearce, L. A., Murakami, M. M., Luepker, R. V.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Proteomics and Protein Markers]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2011.179176</guid>
		<description><![CDATA[
BACKGROUND:
<p>We examined several novel biomarkers of different pathophysiologic pathways as predictors of cardiovascular mortality in participants enrolled in the Minnesota Heart Survey (MHS), a population-based study of cardiovascular disease (CVD) risk factors.</p>

METHODS:
<p>In a nested case-control study within MHS, 7 biomarkers were assayed in serum samples from 211 patients identified after 8&#8211;15 years of follow-up who died of cardiovascular causes (cardiovascular heart disease, stroke, congestive heart failure) and 253 controls matched on age, sex, and study year. Logistic regression analysis, adjusted for age, race, sex, education, study year, smoking, abdominal obesity, diabetes, serum total cholesterol, systolic blood pressure, previous hospitalization for a CVD event, and other significant biomarkers, was used to evaluate the relations of biomarkers relative to the odds of CVD mortality.</p>

RESULTS:
<p>Cases survived a median of 7.2 years after enrollment. Increased N-terminal pro-B type natriuretic peptide (NT-proBNP) (19% vs 4.3%), increased high-sensitivity C-reactive protein (hs-CRP) (71% vs 51%), and increased high-sensitivity cardiac troponin I (hs-cTnI) (8.7% vs 1.0%) were more common among cases than among controls (all <I>P</I> &#60; 0.001 in unadjusted analyses). The adjusted odds of death were greater among cases compared to controls for increased NT-proBNP [odds ratio (OR) 5.67, 95% CI 2.17&#8211;15], hs-CRP (OR 1.73, 95% CI 1.03&#8211;2.89), and hs-cTnI (OR 8.53, 95% CI 1.68&#8211;43), and decreased ST2 (OR 1.92, 95% CI 1.05&#8211;3.48).</p>

CONCLUSIONS:
<p>When measured by an hs-cTnI assay, cTnI is a key biomarker associated with increased cardiovascular death in a community sample when evaluated in a multiple biomarker analysis.</p>

]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2131/feed</wfw:commentRss>
		</item>
		<item>
		<title>Should I Repeat My 1:2s QC Rejection? [Laboratory Management]</title>
		<link>http://h-hydrogen.info/archives/2130</link>
		<comments>http://h-hydrogen.info/archives/2130#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:01:12 +0000</pubDate>
		<dc:creator>Parvin, C. A., Kuchipudi, L., Yundt-Pacheco, J. C.</dc:creator>
		
		<category><![CDATA[Clinical Chemistry]]></category>

		<category><![CDATA[Laboratory Management]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[clinic]]></category>

		<guid isPermaLink="false">info:doi/10.1373/clinchem.2011.181818</guid>
		<description><![CDATA[
BACKGROUND:
<p>Repeating a QC that is outside 2SD from the mean (1:2s rule) appears to be a common practice. Although this form of repeat sampling is frowned on by many, the comparative power of the approach has not been formally evaluated.</p>

METHODS:
<p>We computed power functions mathematically and by computer simulation for 4 different 1:2s repeat-sampling strategies, as well as the 1:2s rule, the 1:3s rule, and 2 common QC multirules.</p>

RESULTS:
<p>The false-rejection rates for the repeat-sampling strategies were similarly low to those of the 1:3s QC rule. The error detection rates for the repeat-sampling strategies approached those of the 1:2s QC rule for moderate to large out-of-control error conditions. In most cases, the power of the repeat-sampling strategies was superior to the power of the QC multirules we evaluated. The increase in QC utilization rate ranged from 4% to 13% for the repeat-sampling strategies investigated.</p>

CONCLUSIONS:
<p>The repeat-sampling strategies provide an effective tactic to take advantage of the desirable properties of both the 1:2s and 1:3s QC rules. Additionally, the power of the repeat-sampling strategies compares favorably with the power of 2 common QC multirules. These improvements come with a modest increase in the average number of controls tested.</p>

]]></description>
		<wfw:commentRss>http://h-hydrogen.info/archives/2130/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

